The Archdiocese of Baltimore Division of Catholic Schools Report Card
| Archdiocese of Baltimore Catholic School Facts | |
| Average Class Size | 20 |
| Recognized Blue Ribbon Schools | 12 |
| Students Graduating from High School | 97% |
| Students Attending College | 95% |
| Schools Participating in Community Outreach | 100% |
| Students Participating in Extra-Curricular Activities | 73% |
| Average Tuition Cost for Elementary School | $5408* |
| College Scholarships Awarded to Catholic High School Students in 2010 | $158 million |
| *parishioner rate; does not include independent schools | |
| National Test Results | |
| Elementary School Students |
Score in the Top 30% |
| Middle School Students |
Score in the Top 25% in Reading and Math |
| High School Students |
Average 100 Points Higher on SAT than the National Average |
| Student Enrollment | |
| 2011-2012 Enrollment | 27,962 students |
| 50 Elementary & Middle Schools | 17,215 students |
| 20 High Schools | 10,747 students |
| PreK School Programs | 42 |
| 1 Special Education School (11-21 yrs) | 119 students |
| 70 Schools in 9 Jurisdictions | |
| Allegany County | |
| Anne Arundel County | |
| Baltimore City | |
| Baltimore County | |
| Carroll County | |
| Frederick County | |
| Harford County | |
| Howard County | |
| Washington County | |
