This is a corrected version of the story originally posted.
In the original version of this chart, a “2” was inadvertently missing next to Loyola Blakefield, denoting the total costs includes fees.
|
SCHOOL
|
TUITION
|
|---|---|
| Cristo Rey Jesuit High School, Baltimore 1 | $2,500 |
| Bishop Walsh School, Cumberland 2 | $4,916 |
| St. Frances Academy, Baltimore 3 | $8,000 |
| The Cardinal Gibbons School, Baltimore 2 | $9,800 |
| St. Maria Goretti High School, Hagerstown 2 | $9,900 |
| The Catholic High School of Baltimore | $9,950 |
| The Seton Keough High School, Baltimore | $9,950 |
| Archbishop Curley High School, Baltimore 2 | $10,150 |
| Mount de Sales Academy, Catonsville | $10,500 |
| Our Lady of Mount Carmel High School, Essex 2 | $10,655 |
| Institute of Notre Dame, Baltimore | $10,800 |
| Mount St. Joseph High School, Irvington | $10,800 |
| Mercy High School, Baltimore | $10,800 |
| Calvert Hall College High School, Towson | $10,920 |
| Archbishop Spalding High School, Severn | $11,295 |
| St. Marys High School, Annapolis 4 | $12,220 |
| St. Johns Catholic Prep, Frederick | $12,680 |
| The John Carroll School, Bel Air | $12,800 |
| Loyola Blakefield, Towson 2 | $15,345 |
| Maryvale Preparatory School, Brooklandville | $15,750 |
| Notre Dame Preparatory School, Towson 2 | $16,000 |
1 Family contribution starts at $550
2 Includes fees
3 Sliding scale based on ability to pay
4 In parish tuition is $10,810

