Previously, the Office of Risk Management offered Voluntary Student Accident Coverage for individuals to enroll. However, due to low participation levels, the Office of Risk Management is unable to continue with offering this school-based program. Therefore, if an individual family is interested in obtaining a student accident policy on an individual basis, you can elect coverage directly through an online provider. An example of one such provider is Assurity Insurance*.
Assurity Student Accident Insurance is a low-cost supplemental policy that pays cash benefits for covered accidents or sports injuries, helping offset out-of-pocket medical costs even if your health insurance has already paid for treatment
Student accident coverage through Assurity (https://quickstart.assurity.com/student ) can be secured online directly by the family. It would extend to sudden medical costs from accidents and injuries to students at all times (not just during Archdiocesan sponsored and supervised activities).
The Assurity coverage is comparable in price to the former voluntary student accident coverage (estimated at $11.21 per month). Please see below quick comparison of just some of the benefits as compared to the former voluntary plan.
| Former Basic Plan (HSR) | Former Superior Plan (HSR) | Assurity Direct Plan | |
| Hospital Outpatient Surgery | $1,000 | $1,200 | $1,500 |
| Surgeon’s fees | Up to $1,000 | Up to $1,200 | Up to $2,500 |
| Initial Accident – Emergency Rm | Up to $150 | Up to $300 | $150 |
| Hospital Stays | Up to $600 a day | Up to $1,200 a day | $2,000 for Admission plus up to $500 daily |
| Ambulance | Up to $300 | Up to $800 | Up to $200 (Ground/Water)
Up to $1,000 (Air) |
| Dental | Up to $200/tooth | Up to $500/tooth | Up to $300/tooth |
| Motor Vehicle Injury | Included | Included | Additional 10% up to $1,000 |
| Accidental Death | Up to $10,000 | Up to $10,000 | $15,000 |
| Accidental Death while riding as a fare-paying passenger | Included above | Included above | Additional $20,000 |
| Accidental Death while wearing a seatbelt | Included above | Included above | Additional $10,000 |
| Dismemberment | Up to $10,000 | Up to $10,000 | Up to $20,000 |
